- +1-800-434-9026
- info@mustangworkshopmanual.com
The SN-95 and New Edge Mustangs brought the pony car into the modern era with new safety, comfort, and performance features. This generation is known for its bold styling and special editions.
Model Years | Body Styles | Engine Options (hp) | Transmission Options | Notable Trims/Packages | Oil Capacity (qt) | Trans Fluid (qt) | Coolant (qt) | Rear Axle (qt) |
---|---|---|---|---|---|---|---|---|
1994–1998 | Coupe, Convertible | 3.8L V6, 5.0L V8 (’94–’95), 4.6L V8 (’96+) | 5-spd, 4-spd auto | GT, Cobra | 4.0–5.0 | 3.0 (T-5) | 12–14 | 2.0 |
1999–2004 | Coupe, Convertible | 3.8/3.9L V6, 4.6L V8, 5.4L V8 (Cobra R) | 5-spd, 4-spd auto, 6-spd (Cobra R) | Bullitt, Mach 1, Cobra, Cobra R | 4.0–6.0 | 3.0 (T-45/TR3650) | 14–16 | 2.0 |
Engine/Trans | Oil Capacity (qt) | Trans Fluid (qt) | Coolant (qt) | Rear Axle (qt) | Spark Plug Gap (in) |
---|---|---|---|---|---|
3.8L V6 | 4.0 | 3.0 (T-5) | 12 | 2.0 | 0.054 |
4.6L V8 | 5.0 | 3.0 (T-45/TR3650) | 14 | 2.0 | 0.054 |
5.4L V8 (Cobra R) | 6.0 | 3.0 (T-56) | 16 | 2.0 | 0.054 |
4R70W Auto | — | 13.9 (total) | — | — | — |
The SN-95 and New Edge Mustangs are modern classics, offering a blend of retro style, modern safety, and performance. Special editions like the Bullitt and Cobra are highly collectible and beloved by enthusiasts.
Get OBD-II diagnostics, performance mods, and rare build codes. Essential for any SN-95 or New Edge owner.
+1-800-434-9026