- +1-800-434-9026
- [email protected]
The S197 Mustang revived classic styling with modern engineering, setting new performance benchmarks and starring in blockbuster movies. It’s a favorite for both daily driving and track days.
Model Years | Body Styles | Engine Options (hp) | Transmission Options | Notable Trims/Packages | Oil Capacity (qt) | Trans Fluid (qt) | Coolant (qt) | Rear Axle (qt) |
---|---|---|---|---|---|---|---|---|
2005–2009 | Coupe, Convertible | 4.0L V6, 4.6L V8 | 5-spd, 5-spd auto | GT, Shelby GT500, Bullitt | 5.0–6.0 | 3.0 (TR3650) | 13–15 | 2.0 |
2010–2014 | Coupe, Convertible | 3.7L V6, 5.0L V8, 5.4/5.8L V8 (GT500) | 6-spd, 6-spd auto | Boss 302, GT500, California Special | 6.0–8.8 | 3.0 (MT-82/TR6060) | 15–16 | 2.0 |
Engine/Trans | Oil Capacity (qt) | Trans Fluid (qt) | Coolant (qt) | Rear Axle (qt) | Spark Plug Gap (in) |
---|---|---|---|---|---|
4.0L V6 | 5.0 | 3.0 (T-5) | 13 | 2.0 | 0.054 |
4.6L V8 | 6.0 | 3.0 (TR3650) | 15 | 2.0 | 0.054 |
5.0L V8 (Coyote) | 8.8 | 3.0 (MT-82) | 15 | 2.0 | 0.044 |
5.4/5.8L V8 (GT500) | 6.0 | 3.0 (TR6060) | 16 | 2.0 | 0.044 |
5R55S/6R80 Auto | — | 13.9 (total) | — | — | — |
The S197 Mustang is a modern classic, blending retro style with modern performance. Its special editions and movie appearances make it a favorite among collectors and enthusiasts.
Get Coyote swaps, SYNC troubleshooting, and GT500 torque specs. Essential for any S197 owner or restorer.
+1-800-434-9026