- +1-800-434-9026
- info@mustangworkshopmanual.com
The S550 Mustang went global, with independent rear suspension, turbocharged power, and a starring role in modern car culture. It’s the most advanced Mustang yet, with digital tech and world-class performance.
Model Years | Body Styles | Engine Options (hp) | Transmission Options | Notable Trims/Packages | Oil Capacity (qt) | Trans Fluid (qt) | Coolant (qt) | Rear Axle (qt) |
---|---|---|---|---|---|---|---|---|
2015–2017 | Coupe, Convertible | 2.3L EcoBoost, 3.7L V6, 5.0L V8 | 6-spd, 6-spd auto | EcoBoost, GT, GT350 | 5.7–8.8 | 3.0 (MT-82/TR3160) | 12–15 | 1.7 |
2018–2023 | Coupe, Convertible | 2.3L EcoBoost, 5.0L V8, 5.2L V8 (GT350/GT500) | 6-spd, 10-spd auto, 7-spd DCT | Bullitt, Mach 1, GT500 | 5.7–10.0 | 3.0 (MT-82/TR3160/7DCT) | 12–16 | 1.7 |
Engine/Trans | Oil Capacity (qt) | Trans Fluid (qt) | Coolant (qt) | Rear Axle (qt) | Spark Plug Gap (in) |
---|---|---|---|---|---|
2.3L EcoBoost | 5.7 | 3.0 (MT-82) | 12 | 1.7 | 0.028 |
3.7L V6 | 6.0 | 3.0 (MT-82) | 13 | 1.7 | 0.052 |
5.0L V8 (Coyote) | 8.8 | 3.0 (MT-82) | 15 | 1.7 | 0.052 |
5.2L V8 (GT350) | 10.0 | 3.0 (TR3160) | 16 | 1.7 | 0.052 |
10R80/7DCT Auto | — | 13.9 (total) | — | — | — |
The S550 Mustang is a global performance icon, blending classic muscle with modern technology. Its special editions and advanced features make it a favorite for enthusiasts worldwide.
Get digital dash guides, turbo tuning, and GT500 service tips. Essential for any S550 owner or restorer.
+1-800-434-9026